Скутер Suzuki Burgman 400
| Engine: | 400cc, four-stroke, liquid-cooled, single-cylinder, DOHC, 4-valve |
| Bore Stroke: | 81.0 x 77.6mm |
| Compression Ratio: | 11.5:1 |
| Fuel System: | Fuel Injection 38mm |
| Lubrication: | Wet Sump |
| Ignition: | Digital/Transistorized |
| Transmission: | V-belt, CVT- automatic |
| Final Drive: | Shaft |
| Overall Length: | 2270mm (89.4 in.) |
| Overall Width: | 760mm (29.9 in.) |
| Overall Height: | 1385mm (54.5 in.) |
| Seat Height: | 710mm (28.0 in.) |
| Ground Clearance: | 125mm (4.9 in.) |
| Wheelbase: | 1585mm (62.4 in.) |
| Dry Weight: | 49 State: 199kg (438 lbs.) CA model: 200kg (440 lbs.) |
| Suspension Front: | Telescopic, oil damped |
| Suspension Rear: | Link-type, adjustable preload |
| Brakes Front: | Dual hydraulic disc |
| Brakes Rear: | single hydraulic disc |
| Tires Front: | 120/80-14 |
| Tires Rear: | 150/70-13 |
| Fuel Tank Capacity: | 13.5 liters (3.6 gal.) |
| Color: | Gray, Blue |
Оставлять сообщения могут только зарегистрированные пользователи