Скутер Yamaha C3
| Engine | |
| Type | 49cc liquid-cooled, SOHC 4-stroke single; 3-valve |
| Bore x Stroke | 38.0mm x 43.5mm |
| Compression Ratio | 12.0:1 |
| Carburetion | Mikuni fuel injection; 19mm throttle body |
| Ignition | TCI |
| Transmission | Constantly/Variable/Automatic |
| Final Drive | V-belt |
| Chassis | |
| Suspension/Front | Telescopic fork; 2.3" travel |
| Suspension/Rear | Unit swing; 2.2" travel |
| Brakes/Front | 110mm drum |
| Brakes/Rear | 110mm drum |
| Tires/Front | 120/90-10 |
| Tires/Rear | 120/90-10 |
| Dimensions | |
| Length | 75" |
| Width | 27" |
| Height | 41.1" |
| Seat Height | 29" |
| Wheelbase | 50.4" |
| Ground Clearance | 4.5" |
| Fuel Capacity | 1.2 gal. |
| Dry Weight | 187 lb. |
| Other | |
| Warranty | 1 Year (Limited Factory Warranty |
Оставлять сообщения могут только зарегистрированные пользователи